Property Attributes
- MLS#1110028
- TypeSingle Family
- Listing Status Active
- CountyBernalillo
- CityAlbuquerque
- AreaMesa Del Sol
- Zip87106
- Style
- Year Built2026
- Taxes$ 499
- Price$ 359,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size0.1 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Bandelier Elementary School | Jefferson Middle School | Albuquerque High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $409,490 |
| 9/5/2026 | 12$359,990 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Refrigerated |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Water Available |
| Possession | Closing & Funding |
| Roof | Pitched |
| HOA Fee | 190 |
| Garage Spaces | 2 |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Quarterly |
| County | Bernalillo |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Facing Direction | East |
| Garage Y/N | true |
| Green Energy Generation | None |
| Full Baths | 1 |
| Status | Active |
| Directions | I-25 South and exit 220 Rio Bravo Blvd. and turn left (East). At the next light turn right on University Blvd. Drive all the way up the hill to Bobby Foster Rd and turn left on Sagan Loop SE, and the house in on your right. |
| ModificationTimestamp | 2026-09-11T19:51:54.797-00:00 |
| High School | Albuquerque |
| City | Albuquerque |
| Disclosures | RANM 2100 Disclosure |
| Zoning Description | PC |
| MLS Area | 72 - Mesa Del Sol |
| Lot Size Square Feet | 4356 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Bandelier |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 499.68 |
| Middle/Junior High School | Jefferson |
| Property Condition | New Construction |
| Builder Name | D.R. Horton, Inc |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | Albuquerque |
Interior Features
| Interior Amenities | Main Level Primary |
|---|---|
| Flooring | Tile |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows,Low-Emissivity Windows |
| Fireplace Y/N | false |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Courtyard |
|---|---|
| Water Source | Public |
| Building Area Total | 1440 |
| Lot Size Acres | 0.1 |
| Private Pool | false |
| Lot Size Source | Public Records |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or Home Authority. Data last updated: September 12, 2026 2:26 AM UTC