Property Attributes
- MLS#1109989
- TypeSingle Family
- Listing Status Pending
- CountySandoval
- CityJemez Springs
- AreaSan Ysidro/Jemez Springs
- Zip87025
- Style
- Year Built1976
- Taxes$ 819
- Price$ 295,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage565
- Lot Size0.42 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Jemez River cottage, quaint and quiet! Beautiful river frontage - fish for trout, sit, relax! Located within the Village of Jemez Springs, you can walk to the library, bath house, Hot Springs, the bar, the brew pub or the bakery. This one bedroom, one bath cottage has been completely renovated. There is a split unit for heating and cooling, and a pellet stove. Newer thermal windows and great views of Cat Mesa. City water and sewer means no well or septic to worry about. Beautifully enclosed flagstone patio with walled yard. The river frontage is beautiful, and you have outstanding year-round access on this one. Come and enjoy!
| Price History | |
|---|---|
| 8/28/2026 | Listed $295,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Ductless,Pellet Stove |
| Utilities | Cable Not Available,Electricity Connected,Natural Gas Not Available,Phone Available,Sewer Connected,Water Connected |
| Possession | Closing & Funding |
| Roof | Metal,Pitched |
| Appliances | Free-Standing Electric Range,Microwave,Refrigerator |
| Patio/Porch Features | Open,Patio |
| Architectural Style | Northern New Mexico |
| Construction Materials | Frame,Stucco |
| Year Built | 1976 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Sandoval |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Sect-Twnshp-Rnge |
| Facing Direction | East |
| Garage Y/N | false |
| Green Energy Generation | None |
| Other Structures | Shed(s) |
| Status | Pending |
| Directions | From Highway 4, turn left onto Mooney Blvd (just past Los Ojos). Cross the north Mooney bridge. Home is on your right. Park in front of north gate. |
| ModificationTimestamp | 2026-08-31T18:36:23.490-00:00 |
| City | Jemez Springs |
| Disclosures | Lead Based Paint Disclosure,RANM 2100 Disclosure |
| Zoning Description | RR-1 |
| MLS Area | 190 - San Ysidro/Jemez Springs |
| Lot Size Square Feet | 18295 |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | false |
| Year Built Details | Year built date is approximate. |
| Land Lease Y/N | false |
| Tax Annual Amount | 819.92 |
| Property Condition | Resale |
| Builder Name | Unknown |
| Standard Status | Pending |
| Year Built Source | See Remarks |
| Property Sub Type Additional | Detached |
| PostalCity | Jemez Springs |
Interior Features
| Interior Amenities | Main Level Primary |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Pellet Stove |
| Basement (Y/N) | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| BuyerOfficeEmail | mtprice3@gmail.com |
| Laundry Features | None |
| Total Bedrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Privacy Wall |
|---|---|
| Fencing | Back Yard |
| Water Source | Public |
| Foundation Details | Block |
| Building Area Total | 565 |
| Lot Size Acres | 0.42 |
| Private Pool | false |
| Lot Size Source | Public Records |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or Home Authority. Data last updated: September 11, 2026 2:23 AM UTC