Property Attributes
- MLS#1109827
- TypeSingle Family
- Listing Status Active
- CountyBernalillo
- CityAlbuquerque
- AreaDowntown Area
- Zip87102
- Style
- Year Built1946
- Taxes$ 1790
- Price$ 289,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1275
- Lot Size0.13 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Beautiful brick exterior home ready for a new owner! This home is located on a corner lot and features a renovated kitchen and bathroom. The enclosed yard provides added privacy and security while offering plenty of space for entertaining, pets, and gardening. It also has a spacious driveway. Solar panels will be paid off at closing! Home is occupied; photos are virtually staged.
| Elementary School | Middle School | High School |
|---|---|---|
| Cochiti (y) Elementary School | Jefferson Middle School | Albuquerque High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $289,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Evaporative Cooling |
| Utilities | Cable Available,Natural Gas Available,Water Available |
| Possession | Closing & Funding |
| Roof | Shingle |
| Appliances | Dryer,Microwave,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Patio |
| Security Features | Security Gate |
| Construction Materials | Brick |
| Year Built | 1946 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Accessibility | None |
| County | Bernalillo |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Facing Direction | East |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | The block sits between 2nd Street / Broadway Boulevard on the west and 25th Street / Edith Blvd area nearby, nestled just south of Menaul |
| ModificationTimestamp | 2026-08-26T08:30:52.870-00:00 |
| High School | Albuquerque |
| City | Albuquerque |
| Disclosures | Lead Based Paint Disclosure,RANM 2100 Disclosure |
| Zoning Description | R-ML* |
| MLS Area | 80 - Downtown Area |
| Lot Size Square Feet | 5750 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Cochiti (y) |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1790.52 |
| Middle/Junior High School | Jefferson |
| Property Condition | Resale |
| Builder Name | Unknow |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | Albuquerque |
Interior Features
| Interior Amenities | Attic,Main Level Primary |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Casement Window(s) |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Entrance,Privacy Wall |
|---|---|
| Fencing | Gate |
| Parking Features | Attached,Garage |
| Water Source | Public |
| Building Area Total | 1275 |
| Lot Size Acres | 0.13 |
| Private Pool | false |
| Lot Size Source | Appraiser |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or Home Authority. Data last updated: September 11, 2026 2:23 AM UTC