Property Attributes
- MLS#1107809
- TypeSingle Family
- Listing Status Active
- CountySierra
- CityTruth or Consequences
- AreaSierra
- Zip87901
- Style
- Year Built1982
- Taxes$ 1279
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1434
- Lot Size0.21 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
RIVERFRONT PARADISE on the RIO GRANDE. Wake up to breathtaking sunrises and mountain views; unwind with spectacular mountain sunsets. Nestled in a peaceful setting, this property offers stunning views, landscaping, boat access,dock fishing, access to nature's most beautiful landscapes. Experience the beauty of deer, birds & other native animals in their natural habitat.This exceptional home combines comfort, privacy, unmatched serenity of riverfront living with a covered 31.5 ft x 9.3 ft back porch while relaxing & listening to the flowing river. Own a slice of paradise on the RIO GRANDE where nature, recreation and breathtaking scenery come together. Whether you're an avid fisherman, outdoor enthusiast or looking for a tranquil retreat, this house has it all. Main house with a separate studio apartment. 2 car covered car port. Seller needs 45 days to vacate. Property sold as is.
| Price History | |
|---|---|
| 8/9/2026 | Listed $349,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard |
| Cooling | Evaporative Cooling,Window Unit(s) |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Closing & Funding |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Free-Standing Electric Range,Indoor Grill,Refrigerator,Range Hood |
| Patio/Porch Features | Deck,Open,Patio |
| Construction Materials | Frame,Other |
| Year Built | 1982 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Accessibility | None |
| County | Sierra |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Mims |
| Facing Direction | North |
| Garage Y/N | false |
| Green Energy Generation | None |
| Other Structures | See Remarks |
| Full Baths | 2 |
| Status | Active |
| Directions | From Ralph Edwards Park drive approzimately 1 mile towards North Riverside Drive. Go through 3 way stop, house sits back from the road on right side. |
| ModificationTimestamp | 2026-08-11T01:09:59.927-00:00 |
| City | Truth or Consequences |
| Disclosures | RANM 2100 Disclosure |
| Zoning Description | R-3 |
| MLS Area | 610 - Sierra |
| Lot Size Square Feet | 9000 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Conventional |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1279.78 |
| Property Condition | Resale |
| Builder Name | Unknown |
| Standard Status | Active |
| Year Built Source | Assessor |
| Property Sub Type Additional | Detached |
| Expected Active Date | 2026-08-09 |
| PostalCity | Truth or Consequences |
Interior Features
| Interior Amenities | Breakfast Area,Bathtub,Ceiling Fan(s),Entrance Foyer,In-Law Floorplan,Multiple Living Areas,Main Level Primary,Pantry,Skylights,Soaking Tub,Tub Shower |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Glass Doors,Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Metal,Sliding,Single Pane,Skylight(s) |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Private Entrance |
|---|---|
| Fencing | Full |
| Lot Features | Lawn,Sprinklers Partial |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1434 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Lot Size Source | Estimated |
| LotDimensionsSource | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or Home Authority. Data last updated: September 13, 2026 2:28 AM UTC