Property Attributes
- MLS#1107152
- TypeSingle Family
- Listing Status Active
- CountyValencia
- CityBosque Farms
- AreaBosque/Peralta
- Zip87068
- Style
- Year Built1980
- Taxes$ 1182
- Price$ 314,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1848
- Lot Size0.5 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Hidden Gem in Bosque Farms! This welcoming 4-bedroom, 3-bath home offers a spacious living room, a combo kitchen/dining area, and a detached 1-car garage. Situated on a generous half-acre lot, the property provides plenty of outdoor space for gardening, recreation, or future improvements. Conveniently located near shopping, dining, schools, and other local amenities, it offers both comfort and everyday convenience. Whether you're looking for your next home or a great investment opportunity, this property has plenty of potential. Property is being sold AS-IS. No warranties or guarantees are provided. Buyers are encouraged to perform their own inspections for their personal satisfaction. Don't miss this excellent opportunity to make this property your own!
| Price History | |
|---|---|
| 7/12/2026 | Listed $324,900 |
| 8/21/2026 | 3$314,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Wall Furnace |
| Cooling | Evaporative Cooling |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Possession | Closing & Funding |
| Roof | Pitched,Shingle |
| Garage Spaces | 1 |
| Construction Materials | Frame,Stucco |
| Year Built | 1980 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Accessibility | None |
| County | Valencia |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Ranchitos Del Bosque |
| Facing Direction | North |
| Garage Y/N | true |
| Green Energy Generation | None |
| Full Baths | 1 |
| Special Listing Conditions | Real Estate Owned |
| Status | Active |
| Directions | NM-47 STurn right onto N Bosque LoopSlight left onto W Bosque LoopTurn right onto La Vega Rd |
| ModificationTimestamp | 2026-08-21T21:13:58.027-00:00 |
| City | Bosque Farms |
| Disclosures | RANM 2100 Disclosure |
| Zoning Description | R-1 |
| MLS Area | 710 - Bosque/Peralta |
| Lot Size Square Feet | 21780 |
| Listing Terms | Cash |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1182.2 |
| Property Condition | Fixer,Resale |
| Builder Name | UNKNOWN |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | Bosque Farms |
Interior Features
| Interior Amenities | Main Level Primary |
|---|---|
| Flooring | Carpet Free |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Pane |
| Fireplace Y/N | false |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Listing Agent |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | Detached,Garage,Workshop in Garage |
| Water Source | Public |
| Building Area Total | 1848 |
| Lot Size Acres | 0.5 |
| Private Pool | false |
| Lot Size Source | Public Records |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or Home Authority. Data last updated: September 11, 2026 2:23 AM UTC