Property Attributes
- MLS#1107149
- TypeSingle Family
- Listing Status Active
- CountySocorro
- CityPolvadera
- AreaSouth Socorro
- Zip87828
- Style
- Year Built1992
- Taxes$ 3885
- Price$ 2,850,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3700
- Lot Size100 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
REDUCED $400,000 100 Acres of irrigated pasture, 3700 SF updated home, & MRGCD water rights in Polvadero, NM located 10 miles NE of Socorro & 59 miles from ABQ International. Pembroke Farm !This beautiful property & home is located in the heart of the fertile Rio Grand Valley near the Rio Grand River & just south of Sevilleta National Wildlife Refuge. Architect designed home crafted to bring the outdoors in w/stunning views in all directions. Built in 1991 with updates completed in 2009 & 2015. The farm was previously used to breed Swedish Warm Blood horses. Home has been exquisitely updated w/Ernest Thompson custom walnut cabinets in kitchen, w/stunning honed soapstone countertops. This property is divided into 2 parcels. The house & pasture are on 43.49 acres & 57.3662 acres are pasture only.
| Price History | |
|---|---|
| 7/13/2026 | Listed $3,200,000 |
| 8/6/2026 | 11$2,850,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Propane,Radiant Floor,Radiant |
| Cooling | Evaporative Cooling,Multi Units |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Propane,See Remarks,Water Connected |
| Possession | See Agent |
| Roof | Metal,Pitched |
| Appliances | Cooktop,Double Oven,Dryer,Dishwasher,Disposal,Microwave,Refrigerator,Range Hood,Self Cleaning Oven,Wine Cooler,Washer |
| Zoning | Out of MLS Area |
| Garage Spaces | 2 |
| Patio/Porch Features | Open,Patio,Screened |
| Architectural Style | Custom,Northern New Mexico |
| Construction Materials | Adobe,Frame,Stucco |
| Year Built | 1992 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Current Use | Horses,Irrigation |
| County | Socorro |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Mrgcd Map 151; 2 tracts - house & pasture on 43.49 ac. and pasture only on 57.3662 AC |
| Facing Direction | North |
| Garage Y/N | true |
| Green Energy Generation | None |
| Other Structures | Arena,Barn(s),Corral(s),Outbuilding,Stable(s),Storage,Workshop |
| Full Baths | 1 |
| Status | Active |
| Directions | I-25 south of ABQ International - about 1 hour driving time for 59 miles; Take exit 163 at San Acacia; turn left & over the freeway; take first right (South) onto Frontage Rd for 2 miles; Turn left on paved road (408) for about 2.5 miles to mile marker 4 & white mailbox with #742 on your left - metal building on SW corner. Turn left (east) before large metal building on dirt rd. - Pembroke Farm Rd. (sign may be hidden) and go straight to the house over the irrigation ditch |
| ModificationTimestamp | 2026-09-10T15:11:12.387-00:00 |
| City | Polvadera |
| Disclosures | RANM 2100 Disclosure |
| Zoning Description | A-1 |
| MLS Area | 621 - South Socorro |
| Lot Size Square Feet | 4356000 |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | false |
| Year Built Details | This home was built by Larry Van Landingham who also did all of the restorative work to the San Miguel church in Socorro. |
| Land Lease Y/N | false |
| Tax Annual Amount | 3885 |
| Property Condition | Resale |
| Builder Name | Van Landingham |
| Standard Status | Active |
| Year Built Source | Owner |
| Property Sub Type Additional | Detached |
| PostalCity | Polvadera |
| Legal Description | NA |
Interior Features
| Interior Amenities | Breakfast Bar,Bookcases,Ceiling Fan(s),Cathedral Ceiling(s),Entrance Foyer,Garden Tub/Roman Tub,High Speed Internet,Kitchen Island,Loft,Multiple Living Areas,Main Level Primary,Pantry,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 3 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows,Wood Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Primary Bedroom |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Fire Pit,Patio,Private Yard,Sprinkler/Irrigation,Propane Tank - Owned |
|---|---|
| Lot Features | Garden,Lawn,Meadow,Sprinklers Automatic,Sprinklers Partial,Views |
| Water Source | Public,Private,Well |
| Foundation Details | Slab |
| Building Area Total | 3700 |
| Lot Size Acres | 100 |
| Road Surface Type | Gravel |
| Private Pool | false |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road,Deeded Access |
| Horse Y/N | true |
| Horse Amenities | Arena |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or Home Authority. Data last updated: September 12, 2026 2:26 AM UTC