Property Attributes
- MLS#1106447
- TypeSingle Family
- Listing Status Active
- CountySandoval
- CityCuba
- AreaSandoval County - Other
- Zip87013
- Style
- Year Built2010
- Taxes$ 8684
- Price$ 1,975,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage5077
- Lot Size98.48 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Escape to a private and gated retreat just 50 miles north of Albuquerque near Cuba, NM. Set on 98.48 scenic acres, this exceptional Green Build property features a 5,000-square-foot Pueblo-style hacienda, detached guest house, workshop, and oversized 6-car garage. Inside, enjoy original brick floors, exposed wood-beamed ceilings, and a stunning kiva fireplace. The chef's kitchen showcases a premium LaCanche range, handcrafted butcher block island, pantry, and custom travertine sink. Luxurious owner's suite with an elegant spa-inspired bath. Resort-style amenities include a private theater, expansive indoor pool, and three-person infrared sauna. 576-sft workshop, guest house with kitchenette and 3/4 bath, plus room for horses. Owned solar and water softener. See additional features list!
| Price History | |
|---|---|
| 6/30/2026 | Listed $1,975,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | HotWater,Propane,Radiant |
| Cooling | AtticFan |
| Utilities | CableConnected,ElectricityConnected,Propane |
| Possession | ClosingAndFunding |
| Roof | Metal,Pitched |
| Appliances | Cooktop,DoubleOven,Dryer,FreeStandingGasRange,Microwave,Refrigerator,RangeHood,Washer |
| Garage Spaces | 6 |
| Patio/Porch Features | Open,Patio,Screened |
| Architectural Style | Ranch |
| Pool Features | Heated,Vinyl |
| Security Features | SecuritySystem,SecurityGate,SmokeDetectors |
| Construction Materials | Adobe,Stucco,SyntheticStucco |
| Year Built | 2010 |
| Electric | Volts220InGarage |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Accessibility | LowThresholdShower |
| County | Sandoval |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Sect-Twnshp-Rnge |
| Facing Direction | West |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Green Water Conservation | EfficientHotWaterDistribution,RainWaterCollection,WaterSmartLandscaping |
| Other Structures | Pergola,Storage,Workshop |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-25 & US-550, drive West on US-550 to mile marker 52. About 1/2 mile past mile marker 52, turn right. Continue about 3 miles, home on right. |
| ModificationTimestamp | 2026-07-21T13:10:20.490-00:00 |
| City | Cuba |
| Disclosures | Ranm2100Disclosure |
| Zoning Description | RRA |
| MLS Area | 200 - Sandoval County - Other |
| Lot Size Square Feet | 4289789 |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 8684.24 |
| Property Condition | Resale |
| Virtual Tour | https://my.matterport.com/show/?m=P7rDKqPEdkJ&brand=0&mls=1& |
| Builder Name | John J. Yavornik |
| Standard Status | Active |
| Virtual Tour | https://my.matterport.com/show/?m=P7rDKqPEdkJ&brand=0&mls=1& |
| Property Sub Type Additional | Detached |
| PostalCity | Cuba |
Interior Features
| Interior Amenities | BeamedCeilings,DualSinks,FamilyDiningRoom,GreatRoom,GardenTubRomanTub,HighSpeedInternet,HomeOffice,CountryKitchen,KitchenIsland,LivingDiningRoom,MultipleLivingAreas,MainLevelPrimary,MultiplePrimarySuites,Pantry,RollInShower,SittingAreaInMaster,Skylights,SeparateShower,UtilityRoom,WalkInClosets |
|---|---|
| Flooring | Brick |
| Total Fireplaces | 2 |
| Fireplace Features | Kiva,PelletStove,WoodBurning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | DoublePaneWindows,InsulatedWindows,WoodFrames,Skylights |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Laundry Features | ElectricDryerHookup,PropaneDryerHookup |
| Total Bedrooms | 2 |
| Room Type | SittingRoom |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Courtyard,Patio,PrivateYard,WaterFeature,PropaneTankOwned,PrivateEntrance |
|---|---|
| Fencing | Gate |
| Parking Features | Detached,Electricity,Garage,WorkshopInGarage |
| Lot Features | Landscaped,Meadow,Views,Wooded |
| Water Source | CommunityCoop,Private,Well |
| Foundation Details | Slab |
| Building Area Total | 5077 |
| Lot Size Acres | 98.48 |
| Road Surface Type | Concrete,Paved |
| Private Pool | false |
| Lot Size Source | PublicRecords |
| LotDimensionsSource | PublicRecords |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or Home Authority. Data last updated: September 13, 2026 2:28 AM UTC