Property Attributes
- MLS#1106400
- TypeSingle Family
- Listing Status Active
- CountyTorrance
- CityWillard
- AreaEstancia McIntosh
- Zip87063
- Style
- Year Built1950
- Taxes$ 171
- Price$ 48,990
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.61 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Bring your vision to this unique opportunity in Willard! Situated on a corner lot of over half an acre, this property offers endless potential for buyers looking to renovate, invest, or create their own rural retreat. The 3-bedroom, 1-bath home is ready for updates, while the true value lies in the land and existing improvements. Features include a 4-car garage/workshop, recently updated septic system, cellar, multiple outbuildings, sectioned yard areas, and utilities already in place. A camper is also included with the sale. With space, functionality, and room to make it your own, this property is full of possibilities. Seller will make no repairs.
| Price History | |
|---|---|
| 6/29/2026 | Listed $48,990 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Wood Stove |
| Cooling | None |
| Utilities | Electricity Connected,Natural Gas Available,Water Connected |
| Possession | Closing & Funding |
| Roof | Metal |
| Construction Materials | Frame |
| Year Built | 1950 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Accessibility | None |
| County | Torrance |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Willard Original |
| Facing Direction | East |
| Garage Y/N | false |
| Green Energy Generation | None |
| Full Baths | 1 |
| Status | Active |
| Directions | East on I-40, Exit 196 toward Howard Cavasos Blvd for 28 miles, left on US60, Right on 6th St |
| ModificationTimestamp | 2026-07-21T13:08:15.920-00:00 |
| City | Willard |
| Disclosures | Lead Based Paint Disclosure,RANM 2100 Disclosure |
| Zoning Description | RR |
| MLS Area | 292 - Estancia McIntosh |
| Lot Size Square Feet | 26571 |
| Listing Terms | Cash |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 171.86 |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/bd0f2195-1609-4023-b7f3-2bcdfae46273?wl=true&setAttribution=mls&initialViewType=pano |
| Builder Name | Unknown |
| Standard Status | Active |
| Virtual Tour | https://www.zillow.com/view-imx/bd0f2195-1609-4023-b7f3-2bcdfae46273?wl=true&setAttribution=mls&initialViewType=pano |
| Property Sub Type Additional | Detached |
| PostalCity | Willard |
Interior Features
| Interior Amenities | Main Level Primary |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Single Pane |
| Fireplace Y/N | true |
| Laundry Features | None |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Water Source | Public |
| Building Area Total | 1000 |
| Lot Size Acres | 0.61 |
| Private Pool | false |
| Lot Size Source | Public Records |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or Home Authority. Data last updated: September 11, 2026 2:23 AM UTC