Property Attributes
- MLS#1105855
- TypeSingle Family
- Listing Status Active
- CountyBernalillo
- CityAlbuquerque
- AreaParadise East
- Zip87114
- Style
- Year Built2001
- Taxes$ 2586
- Price$ 296,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1065
- Lot Size0.08 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
This adorable 3 br 2ba 2 cg home in Tres Placitas is ready for you! All 3 bedrooms freshly painted and new carpet was installed on Jul 29 2026. Adorable kitchen with stainless steel appliances including 5 burner gas stove. High ceilings and great light accentuate this open floorplan! Primary bedroom with full bath and walk-in closets. New HVAC installed in 2023 and new Hot Water Heater just installed in Sep 2026. Home is Here!
| Elementary School | Middle School | High School |
|---|---|---|
| Seven Bar Elementary School | Taylor Middle School | Cibola High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $299,000 |
| 7/28/2026 | 1$296,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Refrigerated |
| Utilities | Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Closing & Funding |
| Roof | Pitched,Shingle |
| Appliances | Dryer,Dishwasher,Free-Standing Gas Range,Microwave,Refrigerator,Washer |
| HOA Fee | 70 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Construction Materials | Frame,Stucco |
| Year Built | 2001 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Bernalillo |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Tres Placitas |
| Facing Direction | West |
| Garage Y/N | true |
| Green Energy Generation | None |
| Green Water Conservation | Water-Smart Landscaping |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Ellison and Coors, go west on Ellison to Cibola Loop. Go north/right on Cibola Loop. Left on Cuba Loop. Right on Stanley Drive. Home on right, after the park. |
| ModificationTimestamp | 2026-09-09T14:51:12.810-00:00 |
| High School | Cibola |
| City | Albuquerque |
| Disclosures | RANM 2100 Disclosure |
| Association Name | Tres Placitas |
| Zoning Description | R-1A* |
| MLS Area | 121 - Paradise East |
| Lot Size Square Feet | 3267 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Seven Bar |
| Property Attached Y/N | false |
| Year Built Details | autopopulated by MLS |
| Land Lease Y/N | false |
| Tax Annual Amount | 2586.94 |
| Middle/Junior High School | Taylor |
| Property Condition | Resale |
| Builder Name | unknown |
| Standard Status | Active |
| Year Built Source | Public Records |
| Property Sub Type Additional | Detached |
| PostalCity | Albuquerque |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Main Level Primary,Tub Shower |
|---|---|
| Flooring | Carpet,Tile |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Thermal Windows |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Wall |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Planned Unit Development,Xeriscape |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1065 |
| Lot Size Acres | 0.08 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or Home Authority. Data last updated: September 11, 2026 2:23 AM UTC