Property Attributes
- MLS#1105798
- TypeSingle Family
- Listing Status Active
- CountyTaos
- CityTaos
- AreaTaos
- Zip87571
- Style
- Year Built1971
- Taxes$ 531
- Price$ 275,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1400
- Lot Size0.25 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Located in the desirable east side of town off Cruz Alta Road, this 1,400 square feet residence offers 3 bedrooms and 1 large bathroom on a spacious 0.25-acre lot with paved roads and all town utilities including natural gas. With Taos's stunning mountain views and peaceful surroundings just beyond your door, this property is perfectly positioned for those who love the quiet beauty of northern New Mexico. Priced for a total renovation, this house is an inviting blank slate for first-time buyers to create a convenient family home or for investors looking to renovate for lease or resell. Situated in a quiet, established east side neighborhood near the Sangre de Cristo foothills, the lot is nearly entirely fenced, with unusually ample room to the side and back of the house for further
| Price History | |
|---|---|
| 6/18/2026 | Listed $275,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,See Remarks,Water Connected |
| Possession | Closing & Funding |
| Roof | Metal,Pitched |
| Architectural Style | Pueblo |
| Construction Materials | Frame |
| Year Built | 1971 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Accessibility | None |
| County | Taos |
| New Construction | false |
| Property Type | Residential |
| Facing Direction | North |
| Garage Y/N | false |
| Green Energy Generation | None |
| Full Baths | 1 |
| Status | Active |
| Directions | From Taos Plaza, take Paseo del Pueblo Sur South for 1.1 miles. Turn left onto Cruz Alta Rd. In 0.4 miles turn right onto Camino de la Serna. 1009 Camino de la Serna will be on the right in 0.3 miles. Look for our sign. |
| ModificationTimestamp | 2026-07-21T22:58:57.007-00:00 |
| City | Taos |
| Disclosures | Lead Based Paint Disclosure,RANM 2100 Disclosure |
| Zoning Description | R-4 |
| MLS Area | 630 - Taos |
| Lot Size Square Feet | 10890 |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 531 |
| Property Condition | Resale |
| Builder Name | UNK |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | Taos |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | false |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows,Vinyl |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Lot Features | Few Trees,Views |
| Water Source | Public |
| Building Area Total | 1400 |
| Lot Size Acres | 0.25 |
| Private Pool | false |
| Lot Size Source | Survey |
| LotDimensionsSource | Survey |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or Home Authority. Data last updated: September 12, 2026 2:26 AM UTC