Property Attributes
- MLS#1104003
- TypeSingle Family
- Listing Status Active
- CountyTaos
- CityTaos
- AreaTaos
- Zip87571
- Style
- Year Built1956
- Taxes$ 3353
- Price$ 2,200,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3281
- Lot Size11.4 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Perched on a low bluff over the Rio Pueblo on the south side of Taos, NM, sits Dos Rios, an architectural delight. Designed by Robert Rottenberg, a student of Frank Lloyd Wright, in Mid-Century Modern Style, the home and guest cottage enjoy spectacular views and privacy of 11.4 acres. On the rock bluff wall below the home resides the largest, singular collection of native petroglyphs in Taos County. The fishable river has several enticing fishing pools and water rights to irrigate the meadows on the southwestern side. Both the main residence and the guest casita each have two bedrooms and two baths and come furnished. A wrap-around deck with a hot tub overlooks the river and foothills of the Sangre de Cristo mountain range, including Taos Mountain to the north.
| Price History | |
|---|---|
| 5/21/2026 | Listed $2,200,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir |
| Cooling | Other |
| Utilities | ElectricityConnected,Propane,SewerConnected,WaterConnected |
| Possession | SeeAgent |
| Appliances | Dryer,Dishwasher,Microwave,Refrigerator,Washer |
| Zoning | Out of MLS Area |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Open,Patio |
| Architectural Style | MidCenturyModern |
| Construction Materials | SeeRemarks |
| Year Built | 1956 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Current Use | Horses,Irrigation |
| Accessibility | None |
| County | Taos |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Facing Direction | South |
| Garage Y/N | true |
| Green Energy Generation | None |
| Green Water Conservation | WaterSmartLandscaping |
| Other Structures | Barns,SeeRemarks |
| Full Baths | 4 |
| Status | Active |
| Directions | From Taos Plaza, proceed approximately 4 miles on Ranchitos Rd, which becomes State Road 240. Then turn right on Culebra Road, just before crossing the Rio Pueblo. The entry gate to #3 will be on your left. |
| ModificationTimestamp | 2026-05-26T22:11:58.663-00:00 |
| City | Taos |
| Disclosures | LeadBasedPaintDisclosure,Ranm2100Disclosure |
| Zoning Description | A-1 |
| MLS Area | 630 - Taos |
| Lot Size Square Feet | 496584 |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3353 |
| Property Condition | Resale |
| Structure Type | None |
| Builder Name | tbd |
| Standard Status | Active |
| Year Built Source | Assessor |
| PostalCity | Taos |
Interior Features
| Interior Amenities | BeamedCeilings,MainLevelPrimary,SittingAreaInMaster,WalkInClosets |
|---|---|
| Flooring | Brick,Carpet,Wood |
| Total Fireplaces | 3 |
| Fireplace Features | Kiva,WoodBurning |
| Basement (Y/N) | false |
| Heating Y/N | true |
| Window Features | WoodFrames |
| Fireplace Y/N | true |
| Laundry Features | ElectricDryerHookup |
| Total Bedrooms | 4 |
| Room Type | SittingRoom |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,HotTubSpa |
|---|---|
| Fencing | BackYard |
| Parking Features | Attached,DoorMulti,Garage,TwoCarGarage |
| Lot Features | FewTrees,Views,Xeriscape |
| Water Source | Private,Well |
| Spa | true |
| Building Area Total | 3281 |
| Lot Size Acres | 11.4 |
| Road Surface Type | Gravel |
| Private Pool | false |
| Lot Size Source | PublicRecords |
| Road Frontage Type | CountyRoad |
| Horse Y/N | true |
| LotDimensionsSource | PublicRecords |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or Home Authority. Data last updated: September 12, 2026 2:26 AM UTC