Property Attributes
- MLS#1103668
- TypeSingle Family
- Listing Status Active
- CountyBernalillo
- CityAlbuquerque
- AreaSoutheast Heights
- Zip87123
- Style
- Year Built1981
- Taxes$ 1054
- Price$ 65,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1350
Data Source:
Southwest MLS (SWMLS)
Property Description
Set Up In Nice Family Park! Space Rent 175 Per Month Covers Water And Sewer. Three Bedroom, Two Full Baths, Large Living Room With Fire Place across from the Playground In Park. Nice Club House For Famly Gathering.
| Elementary School | Middle School | High School |
|---|---|---|
| Sandia Base Elementary School | Van Buren Middle School | Highland High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $75,000 |
| 6/28/2026 | 13$65,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central |
| Cooling | None |
| Utilities | ElectricityConnected,NaturalGasAvailable,SewerConnected,UndergroundUtilities,WaterConnected |
| Possession | ClosingAndFunding |
| Roof | Pitched,Shingle |
| Appliances | Dryer,Refrigerator,Washer |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | MobileHome |
| Construction Materials | Frame |
| Year Built | 1981 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | ManufacturedHome |
| Community Features | Gated |
| County | Bernalillo |
| New Construction | false |
| Property Type | Residential |
| Facing Direction | South |
| Garage Y/N | false |
| Green Energy Generation | None |
| Green Water Conservation | WaterSmartLandscaping |
| Full Baths | 2 |
| Status | Active |
| Directions | Wyoming South Of Zuni To Trumbull Left(East) To 9201 (Van Cleve Mh Park)make Right At Stop Sign. One Block And Left On Bette Clair To 217 On Left |
| ModificationTimestamp | 2026-09-03T15:13:35.337-00:00 |
| High School | Highland |
| City | Albuquerque |
| Disclosures | Ranm2100Disclosure |
| Zoning Description | R-MC* |
| MLS Area | 71 - Southeast Heights |
| Listing Terms | Cash |
| Mobile Width | 26 |
| Mobile Length | 52 |
| Elementary School | Sandia Base |
| Land Lease Y/N | false |
| Tax Annual Amount | 1054 |
| Body Type | DoubleWide |
| Middle/Junior High School | Van Buren |
| Property Condition | Resale |
| Builder Name | Unknow |
| Standard Status | Active |
| Year Built Source | PublicRecords |
| Property Sub Type Additional | ManufacturedHome,MobileHome |
| PostalCity | Albuquerque |
Interior Features
| Interior Amenities | MainLevelPrimary |
|---|---|
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | WoodBurning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Vinyl |
| Fireplace Y/N | true |
| Laundry Features | ElectricDryerHookup |
| Total Bedrooms | 3 |
| LivingAreaSource | ListingAgent |
| Total Baths | 2 |
Exterior Features
| Model | Central |
|---|---|
| Fencing | BackYard |
| Lot Features | Lawn,PlannedUnitDevelopment,Xeriscape |
| Water Source | Public |
| Foundation Details | PillarPostPier |
| Building Area Total | 1350 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | PublicRecords |
| Road Frontage Type | CityStreet |
| Builder Model | Central |
| LotDimensionsSource | PublicRecords |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or Home Authority. Data last updated: September 12, 2026 2:26 AM UTC