Property Attributes
- MLS#1103347
- TypeSingle Family
- Listing Status Active
- CountyRio Arriba
- CityLos Ojos
- AreaRio Arriba
- Zip87551
- Style
- Year Built1990
- Taxes$ 1405
- Price$ 1,500,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3705
- Lot Size7.98 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Experience the rare beauty of northern New Mexico with this exceptional estate in the scenic Chama Valley. Surrounded by expansive high-country terrain, the property offers an extraordinary opportunity for a luxury mountain retreat, or legacy investment. Stunning views of the iconic Brazos Cliffs and Chama Peak create a breathtaking backdrop of alpine beauty and timeless Southwestern charm. The impressive 3,700-square-foot, two-story home features 5 bedrooms & 3 baths, ideal for both private living and entertaining. Three peaceful ponds, unbelievably beautiful river frontage, and a volleyball court enhance the property's recreation and serenity. Located near Heron Lake State Park, the estate offers boating, fishing, &camping, in a truly unforgettable setting. Don't miss this opportunity!
| Price History | |
|---|---|
| 5/11/2026 | Listed $1,500,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Baseboard,HotWater,PassiveSolar |
| Cooling | None |
| Utilities | ElectricityConnected,WaterConnected |
| Possession | ClosingAndFunding |
| Roof | Metal |
| Zoning | Out of MLS Area |
| Garage Spaces | 2 |
| Patio/Porch Features | Open,Patio |
| Construction Materials | Frame |
| Year Built | 1990 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Accessibility | None |
| County | Rio Arriba |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Facing Direction | East |
| Garage Y/N | true |
| Green Energy Generation | None |
| Other Structures | Outbuilding,Other,Sheds |
| Full Baths | 3 |
| Status | Active |
| Directions | From the Y intersection in Chama where Hwy 84 turns west you head south on HWY 64/84 for 9.84 miles. Right after you cross the bridge over the river the home will be on the right (west) side of the road.******Coming from Albuquerque travel to Tierra Amarillo. From the intersection where Hwy 64 meets Hwy 84 from the east, travel North for 4 miles and the house is on the left (West) side of the road. |
| ModificationTimestamp | 2026-07-21T23:20:07.640-00:00 |
| City | Los Ojos |
| Disclosures | Ranm2100Disclosure |
| Zoning Description | R-1 |
| MLS Area | 570 - Rio Arriba |
| Lot Size Square Feet | 347609 |
| Listing Terms | Cash,Conventional,FHA,VaLoan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1405 |
| Property Condition | Resale |
| Builder Name | Doug Peper |
| Standard Status | Active |
| Year Built Source | Owner |
| Property Sub Type Additional | Detached |
| PostalCity | Los Ojos |
Interior Features
| Interior Amenities | CeilingFans,HomeOffice,KitchenIsland,MultipleLivingAreas,WalkInClosets |
|---|---|
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | WoodBurning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | DoublePaneWindows,InsulatedWindows |
| Fireplace Y/N | true |
| Laundry Features | ElectricDryerHookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | FirePit |
|---|---|
| Parking Features | Detached,Garage |
| Lot Features | Garden,Lawn,Landscaped,ManyTrees,Wooded |
| Water Source | CommunityCoop |
| Foundation Details | Permanent |
| Building Area Total | 3705 |
| Lot Size Acres | 7.98 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Lot Size Source | Appraiser |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or Home Authority. Data last updated: September 14, 2026 1:36 AM UTC