Property Attributes
- MLS#1102515
- TypeSingle Family
- Listing Status Pending
- CountyCibola
- CityGrants
- AreaCibola
- Zip87020
- Style
- Year Built1959
- Taxes$ 1487
- Price$ 58,750
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1371
- Lot Size0.18 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Oozing potential! Bring your tools and handy skills to create an ideal home centrally located in Grants. Unbelievable special... $100 down payment program available for FHA buyers, even with 203K renovation financing (buyer still pays earnest money, utilities, and closing costs)! Equal Housing Opportunity, managed by Raine & Co. HUD case #361-441533 / listed IE -insurable escrow (final subject to buyers appraisal). HUD homes are sold AS-IS w/all faults; no pre-closing repairs or payments will be made for any reason. For Utility Turn Ons: Buyer pays all fees to get utilities on w/accepted bid. Approval must be granted by HUD's field service mgr. Property Condition Report and Property Listing Disclosure available but not to replace home inspections. To submit bids visit HUD Home Store.
| Price History | |
|---|---|
| 4/29/2026 | Listed $102,000 |
| 6/10/2026 | 20$81,600 |
| 7/13/2026 | 20$65,300 |
| 8/18/2026 | 10$58,750 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Evaporative Cooling |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Possession | Closing & Funding |
| Roof | Pitched,Shingle |
| Zoning | Out of MLS Area |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Patio |
| Construction Materials | Stucco |
| Year Built | 1959 |
| Electric | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Accessibility | None |
| County | Cibola |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Sierra Heights |
| Facing Direction | North |
| Garage Y/N | true |
| Green Energy Generation | None |
| Other Structures | Outbuilding,Storage,Workshop |
| Full Baths | 1 |
| Special Listing Conditions | HUD Owned,Real Estate Owned |
| Status | Pending |
| Directions | From Sakalares Blvd & Mt Taylor: West on Mt Taylor. Once it becomes Washington, house will be on the south side of the street. |
| ModificationTimestamp | 2026-09-01T14:09:59.057-00:00 |
| City | Grants |
| Disclosures | Lead Based Paint Disclosure,RANM 2100 Disclosure |
| Zoning Description | R-1 |
| MLS Area | 390 - Cibola |
| Lot Size Square Feet | 7841 |
| Listing Terms | Cash,Conventional,FHA |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1487.52 |
| Property Condition | Resale |
| Builder Name | Unknown |
| Standard Status | Pending |
| Year Built Source | Public Records |
| Property Sub Type Additional | Detached |
| PostalCity | Grants |
Interior Features
| Interior Amenities | Entrance Foyer,Main Level Primary,Tub Shower |
|---|---|
| Flooring | Concrete |
| Total Fireplaces | 1 |
| Fireplace Features | Kiva |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Metal |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| BuyerOfficeEmail | KWQB239@gmail.com |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Wall |
| Parking Features | Attached,Garage |
| Lot Features | None |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1371 |
| BuyerOfficeFax | (505) 271-8217 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or Home Authority. Data last updated: September 11, 2026 2:23 AM UTC