Property Attributes
- MLS#1102102
- TypeSingle Family
- Listing Status Active
- CountyTaos
- CityRanchos de Taos
- AreaTaos
- Zip87557
- Style
- Year Built2020
- Taxes$ 3561
- Price$ 2,400,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4984
- Lot Size6.76 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Defining the new standard for luxury in the Southwest, this 4,984-square-foot contemporary estate is as versatile as it is stunning. A high-yielding Airbnb asset, a premier fractional ownership prospect, or the ultimate personal trophy home.Positioned in the heart of the high desert, the home serves as a front-row seat to the Sangre de Cristo mountains. With the golf course as your backyard and the desert's raw beauty as your horizon, this is more than a residence--it is Querencia. Experience the pinnacle of Taos luxury.
| Price History | |
|---|---|
| 4/21/2026 | Listed $2,400,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Radiant |
| Cooling | Ductless |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Closing & Funding |
| Roof | Flat |
| Appliances | Dryer,Free-Standing Gas Range,Microwave,Refrigerator,Washer |
| Zoning | Out of MLS Area |
| HOA Fee | 66 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio |
| Security Features | Security System |
| Construction Materials | Frame,Stucco |
| Year Built | 2020 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Golf |
| Assoc Fee Paid Per | Monthly |
| County | Taos |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Facing Direction | East |
| Garage Y/N | true |
| Green Energy Generation | None |
| Other Structures | Garage(s),Pergola |
| Full Baths | 4 |
| Status | Active |
| Directions | From CR-110 heading towards UNM Taosand Taos Country Club. Make a right ontoCountry Club Drive and home is the firsthome on the left. |
| ModificationTimestamp | 2026-07-21T13:08:15.920-00:00 |
| City | Ranchos de Taos |
| Disclosures | RANM 2100 Disclosure |
| Zoning Description | A-1 |
| MLS Area | 630 - Taos |
| Lot Size Square Feet | 294466 |
| Listing Terms | Cash,Conventional,Lease Option,Lease Purchase,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3561.44 |
| Property Condition | Resale |
| Builder Name | Uknown |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | Ranchos de Taos |
Interior Features
| Interior Amenities | Beamed Ceilings,Bookcases,Ceiling Fan(s),Separate/Formal Dining Room,High Speed Internet,Kitchen Island,Multiple Living Areas,Main Level Primary,Pantry,Tub Shower |
|---|---|
| Flooring | Concrete |
| Total Fireplaces | 3 |
| Fireplace Features | Kiva,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Hot Tub/Spa,Sprinkler/Irrigation,Private Entrance |
|---|---|
| Lot Features | Near Golf Course,Landscaped,Sprinkler System,Few Trees |
| Water Source | Private,Well |
| Spa | true |
| Building Area Total | 4984 |
| Lot Size Acres | 6.76 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Public Records |
| Road Frontage Type | Private Road |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or Home Authority. Data last updated: September 12, 2026 2:26 AM UTC