Property Attributes
- MLS#1099921
- TypeSingle Family
- Listing Status Active
- CountyBernalillo
- CityAlbuquerque
- AreaNorthwest Heights
- Zip87114
- Style
- Year Built2015
- Taxes$ 5333
- Price$ 461,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2706
- Lot Size0.12 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
DISCOVER SPACE, STYLE, AND PARKSIDE LIVING AT THIS BEAUTIFUL DR HORTON HOME! Situated on a desirable corner lot right next to a neighborhood park, this 4 bedroom, 3 bathroom home offers modern comfort and thoughtful design. Built with DR Horton's energy-efficient Green Build construction, the home features granite countertops, spacious living areas, and a versatile layout. Stay tuned--this one is coming soon and you won't want to miss it!
| Elementary School | Middle School | High School |
|---|---|---|
| Tierra Antigua Elementary School | Tony Hillerman Middle School | Volcano Vista High School |
| Price History | |
|---|---|
| 3/29/2026 | Listed $461,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Refrigerated |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Closing & Funding |
| Roof | Pitched,Tile |
| Appliances | Refrigerator |
| HOA Fee | 75 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Construction Materials | Frame,Stucco |
| Year Built | 2015 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Quarterly |
| County | Bernalillo |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Tierra Vista |
| Facing Direction | North |
| Garage Y/N | true |
| Green Energy Generation | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Paseo del Norte west to Universe. Universe south to Woodmont. Woodmont west to Indian Hills, south on Indian Hills to Tombstone. East on Tombstone to property. |
| ModificationTimestamp | 2026-03-31T14:50:35.833-00:00 |
| High School | Volcano Vista |
| City | Albuquerque |
| Disclosures | RANM 2100 Disclosure |
| Zoning Description | R-1A* |
| MLS Area | 110 - Northwest Heights |
| Lot Size Square Feet | 5227 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Green Building Verification Type | Build Green New Mexico Silver |
| Elementary School | Tierra Antigua |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5333.94 |
| Middle/Junior High School | Tony Hillerman |
| Property Condition | Resale |
| Builder Name | DR Horton Inc. |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| Expected Active Date | 2026-03-29 |
| PostalCity | Albuquerque |
Interior Features
| Interior Amenities | Breakfast Area,Bathtub,Dual Sinks,Great Room,Garden Tub/Roman Tub,Home Office,Kitchen Island,Loft,Multiple Living Areas,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Wall |
| Parking Features | Attached,Garage |
| Lot Features | Lawn |
| Water Source | Public |
| Building Area Total | 2706 |
| Lot Size Acres | 0.12 |
| Private Pool | false |
| Lot Size Source | Public Records |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or Home Authority. Data last updated: September 12, 2026 2:26 AM UTC