Property Attributes
- MLS#1091135
- TypeSingle Family
- Listing Status Active
- CountyBernalillo
- CityAlbuquerque
- AreaDowntown Area
- Zip87104
- Style
- Year Built2021
- Taxes$ 13100
- Price$ 1,690,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage5025
- Lot Size0.55 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Exquisite Modern Residence in a Premier Gated Community Experience the beauty of modern Spanish design and luxury living in this exceptional Albuquerque residence. Perfectly situated with immediate access to Old Town ABQ, the Sawmill District, the Bosque trails, and just minutes from ACC Country Club, this home combines elegance, convenience, and exclusivity.The expansive open floor plan is illuminated in natural light and showcases views of the Sandia Mountains. An open kitchen and grand living spaces create the ideal setting for entertaining friends and family. Step outside to serene patios designed for peaceful evenings and relaxation.Every detail of this home reflects luxury and comfort.
| Elementary School | Middle School | High School |
|---|---|---|
| Reginald Chavez Elementary School | Washington Middle School | Albuquerque High School |
| Price History | |
|---|---|
| 9/10/2025 | Listed $1,980,000 |
| 4/24/2026 | 5$1,888,888 |
| 7/1/2026 | 11$1,690,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Multiple Heating Units,Natural Gas |
| Cooling | Multi Units,Refrigerated |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Closing & Funding |
| Roof | Pitched,Tile |
| Appliances | Convection Oven,Cooktop,Double Oven,Dryer,Dishwasher,Disposal,Microwave,Refrigerator,Range Hood,Wine Cooler,Washer |
| HOA Fee | 353 |
| Garage Spaces | 5 |
| Association Fee Includes | Maintenance Grounds,Road Maintenance |
| Patio/Porch Features | Covered,Deck,Open,Patio |
| Architectural Style | Custom |
| Security Features | Security System,Security Gate,Smoke Detector(s) |
| Construction Materials | Frame,Synthetic Stucco |
| Year Built | 2021 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Gated |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Bernalillo |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Villa Del Rio |
| Facing Direction | North |
| Garage Y/N | true |
| Green Energy Generation | None |
| Green Water Conservation | Water-Smart Landscaping |
| Other Structures | Second Garage |
| Full Baths | 4 |
| Status | Active |
| Directions | South on Rio Grande west on Mountain right on Gabaldon. Villa Del Rio gated community. |
| ModificationTimestamp | 2026-07-21T22:54:33.260-00:00 |
| High School | Albuquerque |
| City | Albuquerque |
| Disclosures | Principal is Real Estate Licensed,RANM 2100 Disclosure |
| Association Name | Canyon Gate |
| Zoning Description | R-A* |
| MLS Area | 80 - Downtown Area |
| Lot Size Square Feet | 23958 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Reginald Chavez |
| Property Attached Y/N | false |
| Year Built Details | Certificate of Occupancy 1/14/22 |
| Land Lease Y/N | false |
| Tax Annual Amount | 13100.6 |
| Middle/Junior High School | Washington |
| Property Condition | Resale |
| Builder Name | Hammer Down |
| Standard Status | Active |
| Year Built Source | Owner |
| Property Sub Type Additional | Detached |
| PostalCity | Albuquerque |
| Legal Description | LT 1 PLAT OF RIVERVIEW ACRES UNIT 2 CONT .5608 AC |
Interior Features
| Interior Amenities | Bookcases,Ceiling Fan(s),Dual Sinks,Family/Dining Room,Great Room,High Speed Internet,In-Law Floorplan,Kitchen Island,Living/Dining Room,Main Level Primary,Pantry,Smart Camera(s)/Recording |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Custom,Gas Log,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Casement Window(s),Low-Emissivity Windows,Vinyl |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Deck,Fire Pit,Outdoor Grill,Playground,Patio,Privacy Wall,Private Yard,Smart Camera(s)/Recording,Water Feature,Sprinkler/Irrigation |
|---|---|
| Vegetation | Grassed |
| Fencing | Back Yard,Gate,Wall |
| Parking Features | Attached,Garage,RV Garage |
| Lot Features | Corner Lot,Landscaped,Planned Unit Development,Trees |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 5025 |
| Lot Size Acres | 0.55 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | false |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or Home Authority. Data last updated: September 11, 2026 2:23 AM UTC