Property Attributes
- MLS#1089018
- TypeSingle Family
- Listing Status Active
- CountyValencia
- CityLos Lunas
- AreaW Los Lunas
- Zip87031
- Style
- Year Built2019
- Taxes$ 3670
- Price$ 440,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2255
- Lot Size0.14 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Gorgeous Home built in 2019 located in the Active Adult Community of Jubilee in Los Lunas!! This over 2250 sf home offers a Spacious Primary Suite & bath includes Zero Threshold Shower w/tile surround and grab bar, DBL sinks & huge WIC!! Nice Sized Second En-suite & a full bath! There is a 1/2 bath too! Office w/French Doors, Large Living Room, Open Kitchen w/ Granite Countertops, Plenty of Cabinetry Space & Pantry. All Appliances stay! LVP Flooring in Office, Kitchen, Dining & Hallways!! Oversized Garage is 23.10' X 29' complete w/Mud Sink, Shelving & Workbench!! You'll love the private backyard with a large covered patio! Enjoy the beautiful Clubhouse which includes daily activities, Gathering Room, billiard room, library, full gym, Jr Olympic Size Outdoor Pool & Jacuzzi & more!!
| Price History | |
|---|---|
| 9/16/2025 | Listed $440,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Refrigerated |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Closing & Funding |
| Roof | Pitched,Shingle |
| Appliances | Dryer,Dishwasher,Free-Standing Gas Range,Disposal,Microwave,Refrigerator,Washer |
| HOA Fee | 220 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Pool(s),Road Maintenance |
| Patio/Porch Features | Covered,Patio |
| Pool Features | Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Stucco |
| Year Built | 2019 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Gated |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Valencia |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Jubilee Subdivision |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Green Energy Generation | None |
| Green Water Conservation | Water-Smart Landscaping |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-25 and Los Lunas Main Exit, go right on HWY 6 to the Jubilee Community. Once through the gate circle around and follow the sign to Mora River. |
| ModificationTimestamp | 2026-04-02T14:12:04.937-00:00 |
| City | Los Lunas |
| Disclosures | RANM 2100 Disclosure |
| Senior Community Y/N | true |
| Zoning Description | R-1 |
| MLS Area | 701 - W Los Lunas |
| Lot Size Square Feet | 6098.4 |
| Listing Terms | Cash,Conventional,VA Loan |
| Property Attached Y/N | false |
| Year Built Details | Home Completed in late October of 2019. |
| Land Lease Y/N | false |
| Tax Annual Amount | 3670 |
| Property Condition | Resale |
| Builder Name | Jubiliee Homes, LLC |
| Standard Status | Active |
| Year Built Source | Builder |
| Property Sub Type Additional | Detached |
| PostalCity | Los Lunas |
Interior Features
| Interior Amenities | Dual Sinks,Home Office,Multiple Living Areas,Main Level Primary,Multiple Primary Suites,Shower Only,Separate Shower,Water Closet(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows,Sliding |
| Fireplace Y/N | false |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Courtyard,Private Yard,Sprinkler/Irrigation |
|---|---|
| Fencing | Wall |
| Parking Features | Finished Garage,Heated Garage,Oversized,Workshop in Garage |
| Lot Features | Landscaped,Planned Unit Development |
| Water Source | Public |
| Building Area Total | 2255 |
| Lot Size Acres | 0.14 |
| Private Pool | false |
| Lot Size Source | Public Records |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or Home Authority. Data last updated: September 13, 2026 2:28 AM UTC