Property Attributes
- MLS#1086198
- TypeSingle Family
- Listing Status Pending
- CountyTorrance
- CityMountainair
- AreaMountainair
- Zip87036
- Style
- Year Built1945
- Taxes$ 195
- Price$ 42,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1002
- Lot Size0.04 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
2 Bedrooms, 1 bathroom and additional casita with 2 Bedrooms and 1 Bathroom on a single town lot in the rural town of Mountainair. Great opportunity to have two homes on one lot with rental potential. The main house has some work already started on it with the living room floors leveled and the owner plans to finish leveling the kitchen floors and reinstalling the cabinets. The bathroom has already been modernized at some point. The casita needs a new roof and complete remodel. This is a fixer with lots of upside potential. Great value and priced to sell. Seller will consider all offers.
| Price History | |
|---|---|
| 3/27/2026 | Listed $42,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Utilities | Cable Not Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Possession | Closing & Funding |
| Roof | Metal,Pitched |
| Construction Materials | Frame |
| Year Built | 1945 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Accessibility | None |
| County | Torrance |
| New Construction | false |
| Property Type | Residential |
| Facing Direction | West |
| Garage Y/N | false |
| Green Energy Generation | None |
| Full Baths | 1 |
| Status | Pending |
| Directions | From the intersection of Hwy 55 & Hwy 60 in Mountainair, head West on Hwy 60 for 2 blocks. Turn North on Roosevelt and go two blocks. The house is on the NE corner of Roosevelt and Acoma. Look for the sign. |
| ModificationTimestamp | 2026-09-07T17:19:48.830-00:00 |
| City | Mountainair |
| Disclosures | Lead Based Paint Disclosure,RANM 2100 Disclosure |
| Zoning Description | R-1 |
| MLS Area | 293 - Mountainair |
| Lot Size Square Feet | 1611.72 |
| Listing Terms | Cash |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 195.96 |
| Property Condition | Resale |
| Builder Name | unknown |
| Standard Status | Pending |
| Property Sub Type Additional | Detached |
| PostalCity | Mountainair |
Interior Features
| Interior Amenities | Main Level Primary |
|---|---|
| Flooring | Wood |
| Basement (Y/N) | false |
| Heating Y/N | false |
| Window Features | Single Pane |
| Fireplace Y/N | false |
| BuyerOfficeEmail | todd@hawkeyerealty.net |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Listing Agent |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Water Source | Public |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1002 |
| Lot Size Acres | 0.04 |
| Private Pool | false |
| Lot Size Source | Public Records |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or Home Authority. Data last updated: September 11, 2026 2:23 AM UTC